Player | Pos | Org. | BA Top 10 | bWAR* |
Ichiro Suzuki | RF | Mariners | 2001 | 54.6 |
CC Sabathia | LHP | Indians | 2001 | 51.0 |
Mark Teixeira | 3B | Rangers | 2002-03 | 45.4 |
Rafael Furcal | SS | Braves | 2000 | 37.6 |
Joe Mauer | C | Twins | 2002-05 | 37.0 |
Josh Beckett | RHP | Marlins | 2001-02 | 31.7 |
Felix Hernandez | RHP | Mariners | 2005 | 31.5 |
Jose Reyes | SS | Mets | 2003 | 29.8 |
Grady Sizemore | CF | Indians | 2004 | 26.5 |
Hanley Ramirez | SS | Red Sox | 2005 | 26.0 |
Vernon Wells | CF | Blue Jays | 2000 | 25.7 |
Ben Sheets | RHP | Brewers | 2001 | 24.4 |
Josh Hamilton | CF | Devil Rays | 2001 | 23.3 |
Carlos Peña | 1B | A’s | 2002 | 23.3 |
Alexis Rios | CF | Blue Jays | 2004 | 23.3 |
Brandon Phillips | SS | Indians | 2003 | 20.6 |
Prince Fielder | 1B | Brewers | 2004 | 19.7 |
Francisco Rodriguez | RHP | Angels | 2003 | 18.7 |
Hideki Matsui | CF | Yankees | 2003 | 18.6 |
Pat Burrell | 1B | Phillies | 2000 | 16.4 |
Scott Kazmir | LHP | Devil Rays | 2005 | 15.2 |
Mark Prior | RHP | Cubs | 2002 | 15.0 |
Gavin Floyd | RHP | Phillies | 2003 | 13.9 |
B.J. Upton | SS | Devil Rays | 2004 | 13.6 |
Nick Johnson | 1B | Yankees | 2000-01 | 13.3 |
Jose Contreras | RHP | Yankees | 2003 | 12.0 |
Rickie Weeks | 2B | Brewers | 2004-05 | 12.0 |
Hank Blalock | 3B | Rangers | 2002 | 11.6 |
Edwin Jackson | RHP | Dodgers | 2004 | 11.4 |
Rocco Baldelli | CF | Devil Rays | 2003 | 9.1 |
Rick Ankiel | LHP | Cardinals | 2000 | 8.2 |
Corey Patterson | CF | Cubs | 2000-01 | 7.6 |
Casey Kotchman | 1B | Angels | 2005 | 6.5 |
Jon Rauch | RHP | White Sox | 2001 | 6.2 |
John Patterson | RHP | D’backs | 2000 | 5.0 |
Sean Burroughs | 3B | Padres | 2000-02 | 4.8 |
Juan Cruz | RHP | Cubs | 2002 | 4.6 |
Kazuo Matsui | SS | Mets | 2004 | 4.5 |
Ian Stewart | 3B | Rockies | 2005 | 3.3 |
Wilson Betemit | SS | Braves | 2002 | 2.3 |
Delmon Young | RF | Devil Rays | 2004-05 | 0.6 |
Drew Henson | 3B | Yankees | 2002 | 0.0 |
Ruben Mateo | CF | Rangers | 2000 | -0.2 |
Jesse Foppert | RHP | Giants | 2003 | -0.5 |
Joel Guzman | SS | Dodgers | 2005 | -0.6 |
Andy Marte | 3B | Braves | 2005 | -1.8 |
Ryan Anderson | LHP | Mariners | 2000-01 | – |
Greg Miller | LHP | Dodgers | 2004 | – |
*Baseball-Reference’s Wins Above Replacement, career totals through the 2012 season
You can see Baseball America’s Top 100 prospects lists from 1991 to 2011 here.